Chemical Requirements | ||
Element | Minimum | Maximum |
Number | SRM 1155 | SRM 1156 |
Number | ||||
Steel - Stainless | Steel - Stainless | |||
316 | 316 | |||
OLD ANALYSIS, cannot purchase old analysis | Dramatic Revision Sept 2009 | |||
Disc 32 mm Ø x 19 mm | Disc 32 mm Ø x 19 mm | |||
Number | SRM 1155 old | SRM 1155 revised | ||
Number | SRM 1155 old | SRM 1155 revised | ||
Number | SRM 1155 old | SRM 1155 revised | ||
All values listed in mass % unless otherwise stated. | ||||
Total materials found: 2 |